Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 05 Dec 1828 | Mississippi, USA | I211 |
2 | ![]() | Abt 1859 | Mississippi, USA | I948 |
3 | ![]() | Abt 1863 | Mississippi, USA | I2357 |
4 | ![]() | Abt 1855 | Mississippi, USA | I946 |
5 | ![]() | Mar 1897 | Mississippi, USA | I3281 |
6 | ![]() | Oct 1872 | Mississippi, USA | I831 |
7 | ![]() | Abt 1847 | Mississippi, USA | I943 |
8 | ![]() | Oct 1850 | Mississippi, USA | I933 |
9 | ![]() | Abt 1848 | Mississippi, USA | I944 |
10 | ![]() | Feb 1883 | Mississippi, USA | I936 |
11 | ![]() | Abt 1849 | Mississippi, USA | I2344 |
12 | ![]() | Abt 1867 | Mississippi, USA | I2358 |
13 | ![]() | Abt 1869 | Mississippi, USA | I833 |
14 | ![]() | Nov 1888 | Mississippi, USA | I3280 |
15 | ![]() | Abt 1853 | Mississippi, USA | I945 |
16 | ![]() | 25 Nov 1860 | Mississippi, USA | I2345 |
17 | ![]() | Abt 1857 | Mississippi, USA | I947 |
18 | ![]() | Abt 1863 | Mississippi, USA | I2356 |
19 | ![]() | 20 Nov 1882 | Mississippi, USA | I3115 |
20 | ![]() | Abt 1869 | Mississippi, USA | I2359 |
21 | ![]() | Abt 1851 | Mississippi, USA | I2083 |
22 | ![]() | 24 Apr 1902 | Mississippi, USA | I2005 |
23 | ![]() | 14 Jul 1930 | Mississippi, USA | I2007 |
24 | ![]() | 31 Jan 1855 | Mississippi, USA | I166 |
25 | ![]() | Abt 1892 | Mississippi, USA | I2024 |
26 | ![]() | Abt 1857 | Mississippi, USA | I2079 |
27 | ![]() | Abt 1863 | Mississippi, USA | I2372 |
28 | ![]() | Abt 1850 | Mississippi, USA | I2076 |
29 | ![]() | 15 Jun 1855 | Mississippi, USA | I2078 |
30 | ![]() | 09 Dec 1845 | Mississippi, USA | I3069 |
31 | ![]() | Abt 1847 | Mississippi, USA | I2074 |
32 | ![]() | Abt 1849 | Mississippi, USA | I2075 |
33 | ![]() | Nov 1852 | Mississippi, USA | I2077 |
34 | ![]() | Abt 1860 | Mississippi, USA | I2080 |
35 | ![]() | 1843 | Mississippi, USA | I3052 |
36 | ![]() | 14 Jan 1911 | Mississippi, USA | I2006 |
37 | ![]() | 24 Apr 1887 | Mississippi, USA | I2023 |
38 | ![]() | 04 Jan 1869 | Mississippi, USA | I2069 |
39 | ![]() | Abt 1827 | Mississippi, USA | I720 |
40 | ![]() | 18 Jun 1885 | Mississippi, USA | I2106 |
41 | ![]() | 25 Apr 1857 | Mississippi, USA | I1811 |
42 | ![]() | Abt 1854 | Mississippi, USA | I1819 |
43 | ![]() | 06 Apr 1852 | Mississippi, USA | I1808 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Nov 1974 | Mississippi, USA | I2086 |
2 | ![]() | 16 Jan 1916 | Mississippi, USA | I2067 |
3 | ![]() | 06 Oct 1937 | Mississippi, USA | I1209 |