Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1866 | Mississippi, United States of America | I2938 |
2 | ![]() | 28 Nov 1839 | Mississippi, United States of America | I3074 |
3 | ![]() | 17 Jul 1855 | Mississippi, United States of America | I3153 |
4 | ![]() | 02 Feb 1861 | Mississippi, United States of America | I1828 |
5 | ![]() | 29 Mar 1854 | Mississippi, United States of America | I3155 |
6 | ![]() | 11 May 1886 | Mississippi, United States of America | I2166 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1911 | Mississippi, United States of America | I3147 |