Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | March 1887 | Mississippi, United States of America | I2420 | |
| 2 | 1905 | Mississippi, United States of America | I1780 | |
| 3 | 31 January 1860 | Mississippi, United States of America | I3174 | |
| 4 | 17 January 1866 | Mississippi, United States of America | I2938 | |
| 5 | 15 January 1880 | Mississippi, United States of America | I3179 | |
| 6 | 2 August 1887 | Mississippi, United States of America | I2759 | |
| 7 | 28 Nov 1839 | Mississippi, United States of America | I3074 | |
| 8 | 30 May 1884 | Mississippi, United States of America | I3178 | |
| 9 | 2 June 1897 | Mississippi, United States of America | I1792 | |
| 10 | 17 July 1855 | Mississippi, United States of America | I3153 | |
| 11 | 2 February 1861 | Mississippi, United States of America | I1828 | |
| 12 | 29 March 1854 | Mississippi, United States of America | I3155 | |
| 13 | July 1867 | Mississippi, United States of America | I3267 | |
| 14 | 11 May 1886 | Mississippi, United States of America | I2166 | |
| 15 | 6 September 1919 | Mississippi, United States of America | I2767 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 April 1962 | Mississippi, United States of America | I2759 | |
| 2 | 18 December 1911 | Mississippi, United States of America | I3147 | |