Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Nancy | Abt. 1801 | North Carolina, USA | I931 |
2 | Sarah | 1822 | North Carolina, USA | I3323 |
3 | ASHCROFT, Jane | Abt 1810 | North Carolina, USA | I504 |
4 | BALL, Naomi | Abt 1919 | North Carolina, USA | I861 |
5 | BENNETT, Joel | Abt 1802 | North Carolina, USA | I503 |
6 | BROWN, Douglas O | Abt 1899 | North Carolina, USA | I246 |
7 | BROWN, Douglas O | Abt. 1899 | North Carolina, USA | I246 |
8 | BROWN, Frank | Abt 1901 | North Carolina, USA | I250 |
9 | BROWN, Frank | Abt. 1901 | North Carolina, USA | I250 |
10 | BROWN, Houston G | Feb 1897 | North Carolina, USA | I249 |
11 | BROWN, Houston G | Feb 1897 | North Carolina, USA | I249 |
12 | BROWN, Houston J | Abt 1871 | North Carolina, USA | I245 |
13 | BROWN, Houston J | Abt. 1871 | North Carolina, USA | I245 |
14 | BROWN, Jessamine C | Abt 1904 | North Carolina, USA | I247 |
15 | BROWN, Jessamine C | Abt. 1904 | North Carolina, USA | I247 |
16 | BROWN, John D. | 17 Nov 1840 | North Carolina, USA | I842 |
17 | BROWN, Mary Grace | Abt 1910 | North Carolina, USA | I248 |
18 | BROWN, Mary Grace | Abt. 1910 | North Carolina, USA | I248 |
19 | BURRISS, John | 1779 | North Carolina, USA | I774 |
20 | CARROLL, Susanna | 1781 | North Carolina, USA | I1735 |
21 | CARROLL, Susanna | 1781 | North Carolina, USA | I1735 |
22 | CHAMBLEE, Sarah Mary | Abt 1755 | North Carolina, USA | I777 |
23 | FERGUSON, Angus | Abt. 1805 | North Carolina, USA | I271 |
24 | GHEEN, William Alexander | 2 Feb 1873 | North Carolina, USA | I657 |
25 | GRAY, William Arthur | Abt 1874 | North Carolina, USA | I869 |
26 | GRIFFITH, Cora Belle | 25 Oct 1875 | North Carolina, USA | I863 |
27 | HARRISON, Nancy | Abt. 1811 | North Carolina, USA | I54 |
28 | HARRISON, Sarah Elizabeth “Sally†| 14 Feb 1808 | North Carolina, USA | I2709 |
29 | HARRISON, Sarah Elizabeth “Sally†| 14 Feb 1808 | North Carolina, USA | I2709 |
30 | JOHNSTON, Mary Catherine | Abt 1845 | North Carolina, USA | I843 |
31 | KNOTT, Lola Frances | 24 December 1911 | North Carolina, USA | I865 |
32 | LOWERY, Christopher | Abt 1775 | North Carolina, USA | I1734 |
33 | LOWERY, Christopher | Abt 1775 | North Carolina, USA | I1734 |
34 | LOWERY, Russell | 29 Apr 1812 | North Carolina, USA | I2052 |
35 | LOWERY, Russell | 29 Apr 1812 | North Carolina, USA | I2052 |
36 | REEVES, Richard | Abt 1871 | North Carolina, USA | I862 |
37 | TAPSCOTT, Sallie | Abt 1843 | North Carolina, USA | I1009 |
38 | TIPPEN, John | Abt. 1752 | North Carolina, USA | I145 |
39 | UNKNOWN, Sarah | Abt. 1775 | North Carolina, USA | I470 |
40 | WINDSOR, Columbus Fraley | Nov 1846 | North Carolina, USA | I901 |
41 | WINDSOR, Mary Ann | Feb 1849 | North Carolina, USA | I902 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BALL, Naomi | 29 January 2003 | North Carolina, USA | I861 |
2 | REEVES, William Burgess | 26 June 1927 | North Carolina, USA | I1172 |