Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1801 | North Carolina, USA | I931 | |
| 2 | 1822 | North Carolina, USA | I3323 | |
| 3 | Abt 1810 | North Carolina, USA | I504 | |
| 4 | Abt 1919 | North Carolina, USA | I861 | |
| 5 | Abt 1802 | North Carolina, USA | I503 | |
| 6 | Abt 1899 | North Carolina, USA | I246 | |
| 7 | Abt. 1899 | North Carolina, USA | I246 | |
| 8 | Abt 1901 | North Carolina, USA | I250 | |
| 9 | Abt. 1901 | North Carolina, USA | I250 | |
| 10 | Feb 1897 | North Carolina, USA | I249 | |
| 11 | Feb 1897 | North Carolina, USA | I249 | |
| 12 | Abt 1871 | North Carolina, USA | I245 | |
| 13 | Abt. 1871 | North Carolina, USA | I245 | |
| 14 | Abt 1904 | North Carolina, USA | I247 | |
| 15 | Abt. 1904 | North Carolina, USA | I247 | |
| 16 | 17 Nov 1840 | North Carolina, USA | I842 | |
| 17 | Abt 1910 | North Carolina, USA | I248 | |
| 18 | Abt. 1910 | North Carolina, USA | I248 | |
| 19 | 1779 | North Carolina, USA | I774 | |
| 20 | 1781 | North Carolina, USA | I1735 | |
| 21 | 1781 | North Carolina, USA | I1735 | |
| 22 | Abt 1755 | North Carolina, USA | I777 | |
| 23 | Abt. 1805 | North Carolina, USA | I271 | |
| 24 | 2 Feb 1873 | North Carolina, USA | I657 | |
| 25 | Abt 1874 | North Carolina, USA | I869 | |
| 26 | 25 Oct 1875 | North Carolina, USA | I863 | |
| 27 | Abt. 1811 | North Carolina, USA | I54 | |
| 28 | 14 Feb 1808 | North Carolina, USA | I2709 | |
| 29 | 14 Feb 1808 | North Carolina, USA | I2709 | |
| 30 | Abt 1845 | North Carolina, USA | I843 | |
| 31 | 24 December 1911 | North Carolina, USA | I865 | |
| 32 | Abt 1775 | North Carolina, USA | I1734 | |
| 33 | Abt 1775 | North Carolina, USA | I1734 | |
| 34 | 29 Apr 1812 | North Carolina, USA | I2052 | |
| 35 | 29 Apr 1812 | North Carolina, USA | I2052 | |
| 36 | Abt 1871 | North Carolina, USA | I862 | |
| 37 | Abt 1843 | North Carolina, USA | I1009 | |
| 38 | Abt. 1752 | North Carolina, USA | I145 | |
| 39 | Abt. 1775 | North Carolina, USA | I470 | |
| 40 | Nov 1846 | North Carolina, USA | I901 | |
| 41 | Feb 1849 | North Carolina, USA | I902 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 January 2003 | North Carolina, USA | I861 | |
| 2 | 26 June 1927 | North Carolina, USA | I1172 | |