Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1801 | North Carolina, USA | I931 | |
| 2 | 1822 | North Carolina, USA | I3323 | |
| 3 | Abt 1810 | North Carolina, USA | I504 | |
| 4 | Abt 1919 | North Carolina, USA | I861 | |
| 5 | Abt 1802 | North Carolina, USA | I503 | |
| 6 | Abt. 1899 | North Carolina, USA | I246 | |
| 7 | Abt. 1901 | North Carolina, USA | I250 | |
| 8 | Feb 1897 | North Carolina, USA | I249 | |
| 9 | Abt. 1871 | North Carolina, USA | I245 | |
| 10 | Abt. 1904 | North Carolina, USA | I247 | |
| 11 | 17 Nov 1840 | North Carolina, USA | I842 | |
| 12 | Abt. 1910 | North Carolina, USA | I248 | |
| 13 | 1779 | North Carolina, USA | I774 | |
| 14 | 1781 | North Carolina, USA | I1735 | |
| 15 | Abt 1755 | North Carolina, USA | I777 | |
| 16 | Abt. 1805 | North Carolina, USA | I271 | |
| 17 | 2 Feb 1873 | North Carolina, USA | I657 | |
| 18 | Abt 1874 | North Carolina, USA | I869 | |
| 19 | 25 Oct 1875 | North Carolina, USA | I863 | |
| 20 | Abt. 1811 | North Carolina, USA | I54 | |
| 21 | 14 Feb 1808 | North Carolina, USA | I2709 | |
| 22 | Abt 1845 | North Carolina, USA | I843 | |
| 23 | 24 December 1911 | North Carolina, USA | I865 | |
| 24 | Abt 1775 | North Carolina, USA | I1734 | |
| 25 | 29 Apr 1812 | North Carolina, USA | I2052 | |
| 26 | Abt 1871 | North Carolina, USA | I862 | |
| 27 | Abt 1843 | North Carolina, USA | I1009 | |
| 28 | Abt. 1752 | North Carolina, USA | I145 | |
| 29 | Abt. 1775 | North Carolina, USA | I470 | |
| 30 | Nov 1846 | North Carolina, USA | I901 | |
| 31 | Feb 1849 | North Carolina, USA | I902 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 January 2003 | North Carolina, USA | I861 | |
| 2 | 26 June 1927 | North Carolina, USA | I1172 | |