Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1907 | Oklahoma, USA | I510 |
2 | ![]() | Abt. 1912 | Oklahoma, USA | I512 |
3 | ![]() | Abt. 1910 | Oklahoma, USA | I511 |
4 | ![]() | 8 September 1895 | Oklahoma, USA | I1006 |
5 | ![]() | 07 Dec 1903 | Oklahoma, USA | I1614 |
6 | ![]() | 7 Dec 1903 | Oklahoma, USA | I1614 |
7 | ![]() | Abt. 1910 | Oklahoma, USA | I640 |
8 | ![]() | Abt. 1910 | Oklahoma, USA | I639 |
9 | ![]() | Abt. 1900 | Oklahoma, USA | I628 |
10 | ![]() | Abt. 1912 | Oklahoma, USA | I641 |
11 | ![]() | Abt. 1906 | Oklahoma, USA | I637 |
12 | ![]() | Abt. 1907 | Oklahoma, USA | I638 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1950 | Oklahoma, USA | I336 |