Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 October 1861 | Pickens County, Alabama, United States of America | I3343 | |
| 2 | 13 Apr 1852 | Pickens County, Alabama, United States of America | I2914 | |
| 3 | 13 Apr 1852 | Pickens County, Alabama, United States of America | I2914 | |
| 4 | 6 April 1856 | Pickens County, Alabama, United States of America | I3342 | |
| 5 | 1843 | Pickens County, Alabama, United States of America | I2418 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 September 1940 | Pickens County, Alabama, United States of America | I3343 | |
| 2 | Dec 1972 | Pickens County, Alabama, United States of America | I1951 | |
| 3 | December 1972 | Pickens County, Alabama, United States of America | I1951 | |
| 4 | 10 March 1929 | Pickens County, Alabama, United States of America | I3342 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Pickens County, Alabama, United States of America | I3343 | ||
| 2 | Pickens County, Alabama, United States of America | I3341 | ||
| 3 | Pickens County, Alabama, United States of America | I3342 | ||
| 4 | Pickens County, Alabama, United States of America | I3339 | ||