OpenStreetMap
Latitude: 29.4241219, Longitude: -98.4936282Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Nov 1954 | San Antonio, TX | I6 | |
| 2 | 9 Aug 1940 | San Antonio, TX | I5 | |
| 3 | 3 Nov 1980 | San Antonio, TX | I4 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1940 | San Antonio, TX | I8 | |
| 2 | 1940 | San Antonio, TX | I5 | |
| 3 | 1940 | San Antonio, TX | I10 | |
| 4 | 1940 | San Antonio, TX | I9 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WWII Draft Registration |
Person ID | ||
| 1 | 1942 | San Antonio, TX | I6 | |