Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1816 | South Carolina, USA | I2433 | |
| 2 | Abt 1842 | South Carolina, USA | I2370 | |
| 3 | 4 May 1804 | South Carolina, USA | I453 | |
| 4 | Abt. 1829 | South Carolina, USA | I551 | |
| 5 | Abt 1815 | South Carolina, USA | I2360 | |
| 6 | 1818 | South Carolina, USA | I1701 | |
| 7 | 21 Sep 1790 | South Carolina, USA | I1180 | |
| 8 | 31 Jan 1811 | South Carolina, USA | I73 | |
| 9 | Abt 1808 | South Carolina, USA | I2434 | |
| 10 | Abt. 1818 | South Carolina, USA | I326 | |
| 11 | May 1854 | South Carolina, USA | I2458 | |
| 12 | Abt. 1805 | South Carolina, USA | I197 | |
| 13 | Abt. 1815 | South Carolina, USA | I198 | |
| 14 | Abt 1809 | South Carolina, USA | I1235 | |
| 15 | Abt. 1833 | South Carolina, USA | I304 | |
| 16 | 1810 | South Carolina, USA | I3156 | |
| 17 | Mar 1897 | South Carolina, USA | I2704 | |
| 18 | Abt 1847 | South Carolina, USA | I882 | |
| 19 | 12 July 1906 | South Carolina, USA | I864 | |
| 20 | 1806 | South Carolina, USA | I2284 | |
| 21 | 1805 | South Carolina, USA | I3234 | |
| 22 | 10 Oct 1810 | South Carolina, USA | I1089 | |
| 23 | 12 Jun 1811 | South Carolina, USA | I2979 | |
| 24 | Abt 1826 | South Carolina, USA | I791 | |
| 25 | Abt 1826 | South Carolina, USA | I791 | |
| 26 | Abt. 1830 | South Carolina, USA | I589 | |
| 27 | Abt. 1834 | South Carolina, USA | I302 | |
| 28 | 1782 | South Carolina, USA | I540 | |
| 29 | 24 Nov 1807 | South Carolina, USA | I544 | |
| 30 | 23 Dec 1815 | South Carolina, USA | I1356 | |
| 31 | Abt 1838 | South Carolina, USA | I1913 | |
| 32 | Abt. 1820 | South Carolina, USA | I380 | |
| 33 | 1809 | South Carolina, USA | I3322 | |
| 34 | Abt 1807 | South Carolina, USA | I855 | |
| 35 | Abt 1850 | South Carolina, USA | I883 | |
| 36 | Abt. 1860 | South Carolina, USA | I591 | |
| 37 | 24 Apr 1846 | South Carolina, USA | I78 | |
| 38 | 1815 | South Carolina, USA | I121 | |
| 39 | Abt. 1802 | South Carolina, USA | I133 | |
| 40 | 23 Aug 1831 | South Carolina, USA | I83 | |
| 41 | Abt. 1780 | South Carolina, USA | I147 | |
| 42 | Abt. 1839 | South Carolina, USA | I125 | |
| 43 | 1835 | South Carolina, USA | I161 | |
| 44 | Sep 1850 | South Carolina, USA | I76 | |
| 45 | Abt. 1837 | South Carolina, USA | I72 | |
| 46 | Abt. 1808 | South Carolina, USA | I130 | |
| 47 | 16 Feb 1848 | South Carolina, USA | I75 | |
| 48 | 09 Sep 1837 | South Carolina, USA | I556 | |
| 49 | 13 Nov 1784 | South Carolina, USA | I171 | |
| 50 | Abt. 1782 | South Carolina, USA | I174 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jun 1875 | South Carolina, USA | I1180 | |
| 2 | 1830 | South Carolina, USA | I128 | |
| 3 | 1843 | South Carolina, USA | I168 | |
| 4 | 28 May 1851 | South Carolina, USA | I262 | |
| 5 | 18 Sep 1819 | South Carolina, USA | I261 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | LOWERY / SHARP | Abt. 1825 | South Carolina, USA | F513 |