Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1936 | TX | I38 | |
| 2 | Abt 1899 | TX | I34 | |
| 3 | Abt 1939 | TX | I39 | |
| 4 | 7 Feb 1925 | TX | I35 | |
| 5 | Abt 1933 | TX | I37 | |
| 6 | Abt 1930 | TX | I36 | |
| 7 | Abt 1902 | TX | I33 | |
| 8 | 10 Jul 1906 | TX | I32 | |
| 9 | Abt 1873 | TX | I30 | |
| 10 | Abt 1919 | TX | I23 | |
| 11 | Abt 1924 | TX | I19 | |
| 12 | Abt 1933 | TX | I21 | |
| 13 | Abt 1938 | TX | I22 | |
| 14 | Abt 1915 | TX | I24 | |
| 15 | Abt 1929 | TX | I20 | |
| 16 | Sep 1895 | TX | I6 | |
| 17 | Abt 1902 | TX | I7 | |
| 18 | 17 Nov 1896 or 1897 | TX | I5 | |
| 19 | Abt 1934 | TX | I10 | |
| 20 | Abt 1934 | TX | I9 | |
| 21 | Abt 1880 | TX | I152 | |
| 22 | Abt 1879 | TX | I151 | |
| 23 | Abt 1875 | TX | I150 | |
| 24 | May 1874 | TX | I1 | |
| 25 | 26 Jul 1931 | TX | I46 | |
| 26 | 23 Apr 1916 | TX | I42 | |
| 27 | Abt 1920 | TX | I44 | |
| 28 | 13 Feb 1928 | TX | I47 | |
| 29 | 28 Feb 1918 | TX | I43 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1969 | TX | I34 | |
| 2 | 18 Mar 1987 | TX | I32 | |
| 3 | 1863 | TX | I144 | |
| 4 | 1924 | TX | I128 | |
| 5 | 1932 | TX | I152 | |
| 6 | 1958 | TX | I151 | |
| 7 | 1958 | TX | I150 | |