OpenStreetMap
Latitude: 31.9685988, Longitude: -99.9018131Matches 1 to 50 of 200
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1869 | Texas, USA | I405 | |
| 2 | Abt 1886 | Texas, USA | I1031 | |
| 3 | 18 Jun 1914 | Texas, USA | I1977 | |
| 4 | Abt. 1871 | Texas, USA | I457 | |
| 5 | Abt. 1873 | Texas, USA | I458 | |
| 6 | Abt. 1857 | Texas, USA | I456 | |
| 7 | Feb 1900 | Texas, USA | I2965 | |
| 8 | Feb 1900 | Texas, USA | I2965 | |
| 9 | Feb 1895 | Texas, USA | I2962 | |
| 10 | Feb 1895 | Texas, USA | I2962 | |
| 11 | Nov 1889 | Texas, USA | I2959 | |
| 12 | Nov 1889 | Texas, USA | I2959 | |
| 13 | Dec 1890 | Texas, USA | I2960 | |
| 14 | Dec 1890 | Texas, USA | I2960 | |
| 15 | Jan 1892 | Texas, USA | I2961 | |
| 16 | Jan 1892 | Texas, USA | I2961 | |
| 17 | Nov 1896 | Texas, USA | I2963 | |
| 18 | Nov 1896 | Texas, USA | I2963 | |
| 19 | Dec 1898 | Texas, USA | I2964 | |
| 20 | Dec 1898 | Texas, USA | I2964 | |
| 21 | 1875 | Texas, USA | I832 | |
| 22 | 1875 | Texas, USA | I832 | |
| 23 | 22 Nov 1861 | Texas, USA | I1486 | |
| 24 | Abt 1898 | Texas, USA | I1483 | |
| 25 | Abt 1881 | Texas, USA | I1713 | |
| 26 | Abt 1874 | Texas, USA | I1765 | |
| 27 | Abt 1870 | Texas, USA | I1763 | |
| 28 | Abt 1869 | Texas, USA | I719 | |
| 29 | Abt 1869 | Texas, USA | I719 | |
| 30 | Abt 1872 | Texas, USA | I1764 | |
| 31 | Abt 1866 | Texas, USA | I1762 | |
| 32 | Abt 1862 | Texas, USA | I1761 | |
| 33 | Abt 1876 | Texas, USA | I1766 | |
| 34 | Abt 1865 | Texas, USA | I1305 | |
| 35 | Abt. 1888 | Texas, USA | I64 | |
| 36 | Abt 1897 | Texas, USA | I768 | |
| 37 | Abt 1897 | Texas, USA | I768 | |
| 38 | Abt 1850 | Texas, USA | I1467 | |
| 39 | Abt 1877 | Texas, USA | I239 | |
| 40 | Abt. 1877 | Texas, USA | I239 | |
| 41 | 17 Jan 1871 | Texas, USA | I529 | |
| 42 | Abt. 1899 | Texas, USA | I31 | |
| 43 | 12 Dec 1866 | Texas, USA | I2727 | |
| 44 | Abt. 1890 | Texas, USA | I187 | |
| 45 | Jun 1892 | Texas, USA | I301 | |
| 46 | Feb 1882 | Texas, USA | I299 | |
| 47 | 07 Feb 1925 | Texas, USA | I30 | |
| 48 | 17 Dec 1895 | Texas, USA | I981 | |
| 49 | 17 Dec 1895 | Texas, USA | I981 | |
| 50 | Mar 1896 | Texas, USA | I379 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Texas, USA | I180 | ||
| 2 | Bet. 1920–1930 | Texas, USA | I57 | |
| 3 | 17 Jul 1954 | Texas, USA | I366 | |
| 4 | Texas, USA | I2614 | ||
| 5 | 10 June 1905 | Texas, USA | I3375 | |
| 6 | 16 July 1916 | Texas, USA | I78 | |
| 7 | 1863 | Texas, USA | I71 | |
| 8 | 7 Feb 1924 | Texas, USA | I148 | |
| 9 | Abt. 1908 | Texas, USA | I8 | |
| 10 | 13 Sep 1875 | Texas, USA | I344 | |
| 11 | 23 Apr 1886 | Texas, USA | I345 | |
| 12 | Abt. 1916 | Texas, USA | I2621 | |
| 13 | 25 Jul 1858 | Texas, USA | I2613 | |
| 14 | 18 Mar 1987 | Texas, USA | I22 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
SS Application |
Person ID | ||
| 1 | 18 Jul 1938 | Texas, USA | I22 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | POWELL / WOOD | 1852 | Texas, USA | F175 |
| 2 | TIPPEN / | Between 1846 and 1850 | Texas, USA | F225 |
| 3 | TIPPEN / GORMAN | Bet. 1846–1850 | Texas, USA | F225 |