Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 January 1884 | Texas, United States of America | I3252 |
2 | ![]() | May 1888 | Texas, United States of America | I3251 |
3 | ![]() | 7 September 1878 | Texas, United States of America | I1744 |
4 | ![]() | 10 Jun 1908 | Texas, United States of America | I2970 |
5 | ![]() | 10 June 1908 | Texas, United States of America | I2970 |
6 | ![]() | 30 Nov 1881 | Texas, United States of America | I2957 |
7 | ![]() | 30 November 1881 | Texas, United States of America | I2957 |
8 | ![]() | 10 September 1859 | Texas, United States of America | I1981 |
9 | ![]() | 10 Sep 1901 | Texas, United States of America | I2792 |
10 | ![]() | 10 September 1901 | Texas, United States of America | I2792 |
11 | ![]() | 18 February 1887 | Texas, United States of America | I2816 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 April 1907 | Texas, United States of America | I1736 |
2 | ![]() | 12 May 1937 | Texas, United States of America | I1863 |
3 | ![]() | 2 August 1919 | Texas, United States of America | I2574 |
4 | ![]() | 11 Apr 2000 | Texas, United States of America | I1605 |
5 | ![]() | 11 April 2000 | Texas, United States of America | I1605 |
6 | ![]() | 3 March 1905 | Texas, United States of America | I3253 |
7 | ![]() | 15 October 1911 | Texas, United States of America | I2814 |
8 | ![]() | 16 December 1919 | Texas, United States of America | I2816 |
9 | ![]() | 11 February 1936 | Texas, United States of America | I2997 |