Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Sep 1849 | Winston County, Mississippi, USA | I3105 | |
| 2 | 25 Sep 1849 | Winston County, Mississippi, USA | I3105 | |
| 3 | 1845 | Winston County, Mississippi, USA | I3099 | |
| 4 | 1845 | Winston County, Mississippi, USA | I3099 | |
| 5 | 25 Sep 1848 | Winston County, Mississippi, USA | I3107 | |
| 6 | 25 Sep 1848 | Winston County, Mississippi, USA | I3107 | |
| 7 | 1850 | Winston County, Mississippi, USA | I3100 | |
| 8 | 1850 | Winston County, Mississippi, USA | I3100 | |
| 9 | 26 Jan 1873 | Winston County, Mississippi, USA | I2087 | |
| 10 | 26 Jan 1873 | Winston County, Mississippi, USA | I2087 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 June 1893 | Winston County, Mississippi, USA | I3305 | |
| 2 | 10 Aug 1923 | Winston County, Mississippi, USA | I3209 | |
| 3 | 13 Jul 1950 | Winston County, Mississippi, USA | I3211 | |
| 4 | 20 Jun 1923 | Winston County, Mississippi, USA | I3128 | |
| 5 | 20 Jun 1923 | Winston County, Mississippi, USA | I3128 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Winston County, Mississippi, USA | I1213 | ||
| 2 | Winston County, Mississippi, USA | I1213 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | LOWERY / CATLEDGE | 13 Jul 1843 | Winston County, Mississippi, USA | F321 |
| 2 | LOWERY / RAY | 9 Sep 1851 | Winston County, Mississippi, USA | F280 |