Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LOWERY, Alson Robert | 25 Sep 1849 | Winston County, Mississippi, USA | I3105 |
2 | LOWERY, Elijah Claiborn | 1845 | Winston County, Mississippi, USA | I3099 |
3 | LOWERY, James Russell | 25 Sep 1848 | Winston County, Mississippi, USA | I3107 |
4 | LOWERY, Lavesha Emily | 1850 | Winston County, Mississippi, USA | I3100 |
5 | LOWERY, Martha Catherine | 26 Jan 1873 | Winston County, Mississippi, USA | I2087 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | MASSEY CARR, Katy Elinor | 11 June 1893 | Winston County, Mississippi, USA | I3305 |
2 | MCCOOL, James W.D. | 10 Aug 1923 | Winston County, Mississippi, USA | I3209 |
3 | MCCOOL, Lela Estelle | 13 Jul 1950 | Winston County, Mississippi, USA | I3211 |
4 | RAY, Jelanor Victoria | 20 Jun 1923 | Winston County, Mississippi, USA | I3128 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | RYALS, Nola Amanda | Winston County, Mississippi, USA | I1213 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | LOWERY / CATLEDGE | 13 Jul 1843 | Winston County, Mississippi, USA | F321 |
2 | LOWERY / RAY | 9 Sep 1851 | Winston County, Mississippi, USA | F280 |