| 1. | Anna Marie CASSOWAY OR GASSAWAY was born 31 Jan 1811; died 9 Oct 1854, Anderson County, SC. Anna married George Washington TIPPEN 7 Jan 1835. George (son of Samson TIPPIN OR TIPPEN) was born 9 Jun 1809, Anderson County, SC; died 20 Nov 1867, Anderson County, TX. [Group Sheet]
|
| 2. | James G. TIPPEN James married Santos MENDEZ 1891. Santos (daughter of George TIPPEN and Elinor or Eleanor WEEMS) was born Abt 1902, Mexico. [Group Sheet]
|
| 3. | Elizabeth J. TIPPEN |
| 4. | Margaret TIPPEN |
| 5. | Benjamin Franklin TIPPEN |
| 6. | Mary Ann TIPPEN |
| 7. | Lucinda R. TIPPEN |
| 8. | Sampson P. TIPPEN |
| 9. | Fausto MURILLO Fausto married Maria RUBIO 16 Sep 1913, San Marcos, Hays, TX. Maria (daughter of Florencio RUBIO and Rose or Rusia TIPPINS) was born 1 Feb 1899, Buda, Hays County, TX, USA; died 3 Nov 1980, San Antonio, TX. [Group Sheet]
|
| 10. | Anna Marie CASSOWAY OR GASSAWAY Anna married George Washington TIPPEN 7 Jan 1835. George (son of Samson TIPPIN OR TIPPEN) was born 9 Jun 1809, Anderson County, SC; died 20 Nov 1867, Anderson County, TX. [Group Sheet]
|
| 11. | Felipe married Federico RUBIO 12 Mar 1921, Habana, Ciego de Avila, Cuba. Federico (son of Florencio RUBIO and Rose or Rusia TIPPINS) was born Sep 1895, TX; died 13 Nov 1954, San Antonio, TX. [Group Sheet]
|
| 12. | Raymond RUBIO |
| 13. | Juanita RUBIO Juanita — Francisco PEREZ. Francisco (son of Concepcion) was born 19 Oct 1893, Puente Maceira Coruna Spain; died 21 Jun 1987, Huntington Park, Los Angeles, CA. [Group Sheet]
|
| 14. | Ozella WYLIE |
| 15. | Liston Jasper HEROD, Sr |
| 16. | Conrad Curtis HEROD |
| 17. | Felix MURILLO |
| 18. | Ellawee Grace NOLAND |
| 19. | Angela MURILLO |
| 20. | Inita Barbara JONES |
| 21. | Jerry MURILLO |
| 22. | Daniel MURILLO Daniel married Rosa MURILLO 09 Sep 1895, Hays County, Texas, USA. Rosa (daughter of Fausto MURILLO and Maria RUBIO) was born Abt 1929, TX. [Group Sheet]
|
| 23. | Rosa MURILLO Rosa married 02 Nov 1916, Travis County, Texas, USA. Unknown [Group Sheet] Rosa married Daniel MURILLO 09 Sep 1895, Hays County, Texas, USA. Daniel (son of Beattriz MURILLO and Elinor or Eleanor WEEMS, son of Fausto MURILLO and Maria RUBIO) was born Abt 1924, TX. [Group Sheet]
|
| 24. | Beattriz MURILLO Beattriz — Elinor or Eleanor WEEMS. Elinor (daughter of Daniel PEREZ and Esther PEREZ) died Aft 1818. [Group Sheet]
Beattriz — . Unknown [Group Sheet] |
| 25. | Eddie MURILLO |
| 26. | Eva MURILLO Eva — Buenaventura TAVIER. Buenaventura was born 1873, Pinar del Rio, Cuba; died 1962, Havana, Ciego de Avila, Cuba. [Group Sheet]
Eva married Juan EVARA OR HARRA OR YBARRA OR IBARRA 25 Nov 1926, Hays County, Texas, USA. Juan was born Abt 1872, Mexico; died 30 Sep 1931, Houston, TX. [Group Sheet]
|
| 27. | James G. TIPPEN James married Santos MENDEZ 1891. Santos (daughter of George TIPPEN and Elinor or Eleanor WEEMS) was born Abt 1902, Mexico. [Group Sheet]
|
| 28. | Elizabeth J. TIPPEN |
| 29. | Margaret TIPPEN |
| 30. | Benjamin Franklin TIPPEN |
| 31. | Mary Ann TIPPEN |
| 32. | Lucinda R. TIPPEN |
| 33. | Sampson P. TIPPEN |
| 34. | MACIAS — Francesca RAMOS. Francesca (daughter of Federico RUBIO and Felipe RUBIO) was born Abt 1892, Mexico. [Group Sheet] |
| 35. | GONZALES — Magdalena EVARA OR HARRA OR YBARRA OR IBARRA. Magdalena (daughter of Juan EVARA OR HARRA OR YBARRA OR IBARRA and Beatrice LOPEZ, daughter of Juan EVARA OR HARRA OR YBARRA OR IBARRA and Eva MURILLO) was born 10 Jul 1906, TX; died 18 Mar 1987, TX. [Group Sheet]
|
| 36. | Francesca RAMOS Francesca — MACIAS. (son of Federico RUBIO and Felipe RUBIO) [Group Sheet] Francesca married Juan EVARA OR HARRA OR YBARRA OR IBARRA 2 Nov 1916, Travis County, TX. Juan was born Abt 1872, Mexico; died 30 Sep 1931, Houston, TX. [Group Sheet]
|
| 37. | Gregorio — Santos MENDEZ. Santos (daughter of George TIPPEN and Elinor or Eleanor WEEMS) was born Abt 1902, Mexico. [Group Sheet]
|
| 38. | Consuelo YBARRA |
| 39. | Ramon YBARRA |
| 40. | Jesus YBARRA |
| 41. | Joe YBARRA |
| 42. | Conrad YBARRA |
| 43. | Lillie DURAN |
| 44. | Edward DURAN |
| 45. | Faustino DURAN, Jr. |
| 46. | Living |
| 47. | Living |